| Fighter & Kit | Cost | Avail. | Taking | Cost |
| Chieftain, FA, HW | 50 | 1 | 1 | 50 |
| Bannerman, SA, HW, Banner | 75 | 1 | 1 | 75 |
| Hornman, SA, HW, Horn | 50 | 1 | 1 | 50 |
| Huscarl, SA/FA, DA & HW | 75 | 3 | 3 | 225 |
| Armoured Spearman, FA, Sp | 25 | 2 | 2 | 50 |
| Armoured Swordsman, FA, HW | 30 | 6 | 6 | 180 |
| Spearman, SA, Spr | 20 | 4 | 4 | 80 |
| Swordsman, SA, HW | 25 | 4 | 4 | 100 |
| Archer, UA, Bow | 35 | 4 | 4 | 140 |
| Slinger, UA, Sling | 12 | 2 | 2 | 24 |
| Cavalry, SA, HW, Horse | 60 | 2 | 2 | 120 |
| Lancer, SA, Spr, Horse | 55 | 2 | 2 | 110 |
| 32 | 32 | 1,204 |

Horses? They’ll never catch on!![]()
I would never do that. I certainly didn't accidentally grab extras at Gregg's the other day...Today I pillaged (hur hur) a fistful of coffee stirrers from Costa to use as wood framing for houses. Assuming @ClockworkOrange isn't printing us all a whole dark age township complete with church, castle and assorted dwellings from his 3D printing empire.
They have them. I can pick them up for you.I’ve been eyeing the Rus…
No, I did not. I'll check them out next time I'm in Groton.Do you know about Clever Kobold? Down the road from the citadel. They have open play tables.