YakComp Leaderboard
Username - 1st places - 2nd places - 3rd places - total number of entries - national flag (upon request)
Premiership
@ClockworkOrange - 5 1 1 13
@Kommissar Shriken - 3 4 0 14
@MedMos - 3 2 4 15
@Casus - 3 1 0 7
@Sethmerlin666 - 2 2 1 5
@Ned Noodle - 2 2 0 4
@SuboptimusPrime - 2 0 0 4
@Mutant Modifier - 2 0 0 2
@Coenus Scaldingus - 2 0 0 2
@Flobojoe - 1 2 2 9
@KungFuPanda - 1 2 1 6
@grimwork - 1 1 2 7
@AndyT81 - 1 1 1 5
@Azzabat - 1 1 1 4
@Rusty101 - 1 1 0 3
@jonbo - 1 1 0 3
@Blochunx - 1 1 0 2
@Spamuel - 1 0 2 6
@Xavier Bacon - 1 0 2 4
@GreyMatter - 1 0 1 5
@maxwellrpower - 1 0 0 3
@chitching - 1 0 0 1
@Mad Sergeant - 1 0 0 1
@The Duke - 1 0 0 1
@Llewy - 1 0 0 1
@MancInventor - 1 0 0 1
Championship
@trollmeat - 0 4 1 18
@Stoof - 0 3 2 7
@Scumb4g - 0 3 1 5
@Sobek - 0 2 0 3
@Jaws - 0 1 1 7
@djmothra - 0 1 1 4
@Hawkins44 - 0 1 1 4
@Forward Assist - 0 1 1 2
@spafe - 0 1 0 6
@SirFrog - 0 1 0 4
@Gorkamunda - 0 1 0 2
@voddelicious - 0 1 0 2
@obar - 0 1 0 1
@Doghead13 - 0 1 0 1
@dabbk - 0 1 0 1
@Greenthumb - 0 1 0 1
League 1
@CaptainDangerous - 0 0 3 10
@Ben_S - 0 0 1 12
@capitan - 0 0 1 4
@Scavvierising - 0 0 1 4
@gpcsills - 0 0 1 2
@Aulenback - 0 0 1 2
@Fold - 0 0 1 2
@Sump Duck - 0 0 1 2
@Resmire - 0 0 1 2
@Gingalord - 0 0 1 1
@Shinobi_8745 - 0 0 1 1
@GrimDork - 0 0 1 1
@Horatio_Tyllis - 0 0 1 1
@King Redwart - 0 0 1 1
@Dan Ayling - 0 0 1 1
@Wanderer - 0 0 1 1
@julezwr - 0 0 1 1
League 2
@TakUnderhand - 0 0 0 12
@nooker - 0 0 0 7
@Loriel - 0 0 0 5
@Punktaku - 0 0 0 5
@Biggle_Bear - 0 0 0 4
@Lyndon - 0 0 0 4
@ntw3001 - 0 0 0 3
@Flamekebab - 0 0 0 3
@BeardLegend - 0 0 0 2
@matswo - 0 0 0 2
@Ambience327 - 0 0 0 2
@hreikin - 0 0 0 2
@Nevie - 0 0 0 2
@Blood Donor - 0 0 0 2
@Silk - 0 0 0 2
@Kaludram - 0 0 0 2
@mantsa - 0 0 0 2
@hpm60 - 0 0 0 2
@radulykan - 0 0 0 2
@Pagumb - 0 0 0 2
@DarkNwss - 0 0 0 2
@Pierric - 0 0 0 2
@The Tailor - 0 0 0 2
@almic85 - 0 0 0 2
League 3
@TanakoSkyler22 - 0 0 0 1
@montyhaul - 0 0 0 1
@Bjecki - 0 0 0 1
@greenbac - 0 0 0 1
@LuckGod - 0 0 0 1
@dubovac - 0 0 0 1
@Nickname O’Shea - 0 0 0 1
@notprop - 0 0 0 1
@catferret - 0 0 0 1
@WarChief Andi - 0 0 0 1
@Crowmire - 0 0 0 1
@Tartarus - 0 0 0 1
@chiefofprofanity - 0 0 0 1
@OROMORPH - 0 0 0 1
@Jagged Tooth Grin - 0 0 0 1
@DestroyerFaith - 0 0 0 1
@stealthvulture - 0 0 0 1
@FluffyBunny - 0 0 0 1
@Alobar - 0 0 0 1
@simon - 0 0 0 1
@Dixie - 0 0 0 1
@Eilif - 0 0 0 1
@korabas - 0 0 0 1
@mattraffe - 0 0 0 1
@Drhoz - 0 0 0 1
@JimboDeany - 0 0 0 1
@Strobe - 0 0 0 1
@EOD448 - 0 0 0 1
@Bastion - 0 0 0 1
@timdp - 0 0 0 1
@jace12 - 0 0 0 1
@Kon-rad - 0 0 0 1
@Halbling - 0 0 0 1
@Hellboy - 0 0 0 1
@spike - 0 0 0 1
@codysaville - 0 0 0 1
@brettfp - 0 0 0 1
@Z-Ray - 0 0 0 1
@Red_Starrise - 0 0 0 1
@Fritz - 0 0 0 1
@prewarsalad - 0 0 0 1
@Malevolent Pink Cat - 0 0 0 1
@kendoka - 0 0 0 1
@ClanBuckCANS - 0 0 0 1
@WAAAGHtonio - 0 0 0 1
@MI2sjw - 0 0 0 1
@Benjamin Wakefield - 0 0 0 1
@Troubled Child - 0 0 0 1
@Edster - 0 0 0 1
@Raven Morpheus - 0 0 0 1
@Tiny - 0 0 0 1
@Blackbeard - 0 0 0 1
@rustedchrome - 0 0 0 1
Username - 1st places - 2nd places - 3rd places - total number of entries - national flag (upon request)
Premiership
@ClockworkOrange - 5 1 1 13

@Kommissar Shriken - 3 4 0 14
@MedMos - 3 2 4 15

@Casus - 3 1 0 7

@Sethmerlin666 - 2 2 1 5
@Ned Noodle - 2 2 0 4
@SuboptimusPrime - 2 0 0 4

@Mutant Modifier - 2 0 0 2
@Coenus Scaldingus - 2 0 0 2

@Flobojoe - 1 2 2 9
@KungFuPanda - 1 2 1 6
@grimwork - 1 1 2 7
@AndyT81 - 1 1 1 5
@Azzabat - 1 1 1 4
@Rusty101 - 1 1 0 3
@jonbo - 1 1 0 3
@Blochunx - 1 1 0 2
@Spamuel - 1 0 2 6

@Xavier Bacon - 1 0 2 4
@GreyMatter - 1 0 1 5
@maxwellrpower - 1 0 0 3
@chitching - 1 0 0 1
@Mad Sergeant - 1 0 0 1
@The Duke - 1 0 0 1
@Llewy - 1 0 0 1
@MancInventor - 1 0 0 1
Championship
@trollmeat - 0 4 1 18

@Stoof - 0 3 2 7

@Scumb4g - 0 3 1 5
@Sobek - 0 2 0 3
@Jaws - 0 1 1 7
@djmothra - 0 1 1 4
@Hawkins44 - 0 1 1 4
@Forward Assist - 0 1 1 2
@spafe - 0 1 0 6

@SirFrog - 0 1 0 4

@Gorkamunda - 0 1 0 2
@voddelicious - 0 1 0 2
@obar - 0 1 0 1
@Doghead13 - 0 1 0 1
@dabbk - 0 1 0 1
@Greenthumb - 0 1 0 1
League 1
@CaptainDangerous - 0 0 3 10

@Ben_S - 0 0 1 12
@capitan - 0 0 1 4
@Scavvierising - 0 0 1 4

@gpcsills - 0 0 1 2
@Aulenback - 0 0 1 2

@Fold - 0 0 1 2
@Sump Duck - 0 0 1 2
@Resmire - 0 0 1 2
@Gingalord - 0 0 1 1
@Shinobi_8745 - 0 0 1 1
@GrimDork - 0 0 1 1
@Horatio_Tyllis - 0 0 1 1
@King Redwart - 0 0 1 1
@Dan Ayling - 0 0 1 1
@Wanderer - 0 0 1 1
@julezwr - 0 0 1 1
League 2
@TakUnderhand - 0 0 0 12
@nooker - 0 0 0 7
@Loriel - 0 0 0 5
@Punktaku - 0 0 0 5

@Biggle_Bear - 0 0 0 4
@Lyndon - 0 0 0 4
@ntw3001 - 0 0 0 3
@Flamekebab - 0 0 0 3
@BeardLegend - 0 0 0 2
@matswo - 0 0 0 2
@Ambience327 - 0 0 0 2
@hreikin - 0 0 0 2
@Nevie - 0 0 0 2
@Blood Donor - 0 0 0 2
@Silk - 0 0 0 2
@Kaludram - 0 0 0 2
@mantsa - 0 0 0 2
@hpm60 - 0 0 0 2
@radulykan - 0 0 0 2
@Pagumb - 0 0 0 2
@DarkNwss - 0 0 0 2
@Pierric - 0 0 0 2
@The Tailor - 0 0 0 2
@almic85 - 0 0 0 2
League 3
@TanakoSkyler22 - 0 0 0 1
@montyhaul - 0 0 0 1
@Bjecki - 0 0 0 1
@greenbac - 0 0 0 1
@LuckGod - 0 0 0 1
@dubovac - 0 0 0 1
@Nickname O’Shea - 0 0 0 1
@notprop - 0 0 0 1
@catferret - 0 0 0 1
@WarChief Andi - 0 0 0 1
@Crowmire - 0 0 0 1
@Tartarus - 0 0 0 1
@chiefofprofanity - 0 0 0 1
@OROMORPH - 0 0 0 1
@Jagged Tooth Grin - 0 0 0 1
@DestroyerFaith - 0 0 0 1
@stealthvulture - 0 0 0 1
@FluffyBunny - 0 0 0 1
@Alobar - 0 0 0 1
@simon - 0 0 0 1
@Dixie - 0 0 0 1
@Eilif - 0 0 0 1
@korabas - 0 0 0 1
@mattraffe - 0 0 0 1
@Drhoz - 0 0 0 1
@JimboDeany - 0 0 0 1
@Strobe - 0 0 0 1
@EOD448 - 0 0 0 1
@Bastion - 0 0 0 1
@timdp - 0 0 0 1
@jace12 - 0 0 0 1
@Kon-rad - 0 0 0 1
@Halbling - 0 0 0 1
@Hellboy - 0 0 0 1
@spike - 0 0 0 1
@codysaville - 0 0 0 1
@brettfp - 0 0 0 1
@Z-Ray - 0 0 0 1
@Red_Starrise - 0 0 0 1
@Fritz - 0 0 0 1
@prewarsalad - 0 0 0 1
@Malevolent Pink Cat - 0 0 0 1
@kendoka - 0 0 0 1
@ClanBuckCANS - 0 0 0 1
@WAAAGHtonio - 0 0 0 1
@MI2sjw - 0 0 0 1
@Benjamin Wakefield - 0 0 0 1
@Troubled Child - 0 0 0 1
@Edster - 0 0 0 1
@Raven Morpheus - 0 0 0 1
@Tiny - 0 0 0 1
@Blackbeard - 0 0 0 1
@rustedchrome - 0 0 0 1
Last edited: