Rating
Bloodmoon Hunters
Rating
Gang Information | |
---|---|
Gang Type | Venators |
Dominion Type | Venators |
Gang Color | |
Campaign | |
Credits | 4950 |
Meat | 0 |
Rating/Cost | 1405 |
Reputation | 3 |
Wealth | 6355 |
Alignment | Law Abiding |
Allegiance | Order |
Alliance | None |
Gang Status | Active |
Owner | Guesticular |
Fighter Types | |
---|---|
Hunt Leader 1 | x1 |
Hunt Champion 3 | x2 |
Hunter 4 | x4 |
Hunter 4 Specialist | x1 |
Hunter 1 | x1 |
Total | 9 |
Gang Territories | |
---|---|
No special territories |
Campaign Territories | |
---|---|
No campaign territories |
Campaign Rackets | |
---|---|
No campaign rackets |
Equipment | Cost |
---|---|
No stash found |
Vehicle | Type | Cost | Crew | |
---|---|---|---|---|
No vehicles found |
Gang Controls
320
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 2+ | 3 | 3 | 2 | 3+ | 2 | 7+ | 6+ | 6+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Meltagun | 6 | 12 | +1 | - | 8 | 3 | -4 | 4+ | Melta,Scarce |
Power Knife | - | E | - | - | S+1 | 1 | -2 | - | Melee,Power,Backstab |
WARGEAR | Layered Flak Armor |
SKILLS | Hip Shooting |
190
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 5+ | 4 | 4 | 2 | 5+ | 2 | 7+ | 5+ | 8+ | 8+ | 1 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Blasting Charge | SX2 | - | - | - | 5 | 2 | -1 | 5+ | Grenade,Knockback,Blast (5) |
Chain Glaive | E | 2 | -1 | - | S+2 | 2 | -2 | - | Melee,Unwieldy,Versatile |
SKILLS | Nerves of Steel |
175
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 5+ | 4 | 4 | 2 | 5+ | 2 | 7+ | 5+ | 8+ | 8+ | 4 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Power Sword | - | E | - | - | S+1 | 1 | -2 | - | Melee,Parry,Power |
Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
Manstopper Rounds | 4 | 12 | +1 | - | 4 | 1 | - | 4+ | Rapid Fire (1),Limited,Sidearm |
WARGEAR | Layered Flak Armor, |
SKILLS | Nerves of Steel |
70
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 2 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Long Las | 18 | 36 | - | +1 | 4 | 1 | - | 2+ | Plentiful |
95
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 1 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Axe | - | E | - | - | S+1 | 1 | - | - | Melee,Disarm |
Lasgun | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Plentiful |
Reclaimed Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 5+ | Sidearm,Rapid Fire (1) |
WARGEAR | Mesh Armor, |
165
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 3 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autopistol x2 | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
Incendiary Charge | - | Sx3 | - | - | 3 | 1 | - | 5+ | Blast (5),Blaze,Grenade |
Manstopper Rounds | 4 | 12 | +1 | - | 4 | 1 | - | 4+ | Rapid Fire (1),Limited,Sidearm |
WARGEAR | Grapnel launcher, Layered Flak Armor, |
80
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ | 1 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Chainsword | - | E | - | +1 | S | 1 | -1 | - | Parry,Rending,Melee |
95
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 2 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Shotgun - Scatter | 4 | 8 | +2 | - | 2 | 1 | - | 4+ | Scattershot |
Shotgun - Solid | 8 | 16 | +1 | - | 4 | 2 | - | 4+ | Knockback |
Shotgun - Inferno | 4 | 16 | +1 | - | 4 | 2 | - | 5+ | Blaze,Limited |
215
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Frag Grenade | - | Sx3 | - | - | 3 | 1 | - | 4+ | Grenade,Blast (3),Knockback |
Blasting Charge | SX2 | - | - | - | 5 | 2 | -1 | 5+ | Grenade,Knockback,Blast (5) |
Incendiary Charge | - | Sx3 | - | - | 3 | 1 | - | 5+ | Blast (5),Blaze,Grenade |
WARGEAR | House Legacy Cawdor, Bomb delivery rats |