
Rating
Brotherhood of Doom
Rating
Gang Type | Chaos Cult |
---|---|
Dominion Type | Cawdor |
Campaign | LGT Tournament 2018 |
Credits | 0 |
Rating/Cost | 1500 |
Reputation | 15 |
Turf Size | 8 |
Gang Status | Active |
Owner | Matous83 |
Demagogue | x1 |
Disciple | x3 |
Specialist | x3 |
Witch | x1 |
Helot Cultist | x7 |
Total | 15 |
---|
Gang Territories | |
---|---|
No special territories |
Campaign Territories | |
---|---|
No campaign territories |
Equipment | Cost |
---|---|
No stash found |
BROTHERHOOD OF DOOM, a judgement day cult lead by The Prophet. Once elite Imperial soldier, bit too individualistic, grounded by Inquisition, serving a life time forced labour duty on Necromunda...
Full story:
The Prophet, former Militarum Tempestus elite sergeant, bears bitter history deep inside him.
Years ago, he was deployed for a high priority mission, where use of experimental chemical weapons had been ordered.
He, although a loyal soldier, refused to fulfil orders in certain sectors in order to protect his men.
The Hand of Imperium ruled and he was sent for a lifetime slavery works to one of the many Necromunda's manufactories.
Since then, endless shifts and pointless life in a working cycles fed his bitterness inside him.
In the desperate life in Underhive visions started to accompany his mind.
Visions are full of hate against the Imperium, showing him the rise of true powers and incoming of a Judgement day. However we cannot exclude they could be partially a consequence of heavy use of chemical weapons on his last mission possibly affecting his mind.
Sharing his nightmarish prophecies of rage falling upon the Imperium with fellow workers and low class citizens planted the seed of a new cult and earned him a new name: The Prophet.
With a great cheer from the masses he is rising an army. Himself still being an elite soldier inside his bones, he is building a dangerous cult force to once rise against the enemy and help to unleash the powers of Chaos.
Brotherhood of Doom, a judgement day cult is growing stronger every day. Getting ready for a power grab trial in the depths of Hive.
Full story:
The Prophet, former Militarum Tempestus elite sergeant, bears bitter history deep inside him.
Years ago, he was deployed for a high priority mission, where use of experimental chemical weapons had been ordered.
He, although a loyal soldier, refused to fulfil orders in certain sectors in order to protect his men.
The Hand of Imperium ruled and he was sent for a lifetime slavery works to one of the many Necromunda's manufactories.
Since then, endless shifts and pointless life in a working cycles fed his bitterness inside him.
In the desperate life in Underhive visions started to accompany his mind.
Visions are full of hate against the Imperium, showing him the rise of true powers and incoming of a Judgement day. However we cannot exclude they could be partially a consequence of heavy use of chemical weapons on his last mission possibly affecting his mind.
Sharing his nightmarish prophecies of rage falling upon the Imperium with fellow workers and low class citizens planted the seed of a new cult and earned him a new name: The Prophet.
With a great cheer from the masses he is rising an army. Himself still being an elite soldier inside his bones, he is building a dangerous cult force to once rise against the enemy and help to unleash the powers of Chaos.
Brotherhood of Doom, a judgement day cult is growing stronger every day. Getting ready for a power grab trial in the depths of Hive.
Gang Controls
Print Functions
245
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 5+ | 6+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Flail | - | E | - | 1 | S+1 | 1 | - | - | Melee,Entangle |
Autopistol | 4 | 12 | 1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
Shotgun - Scatter | 4 | 8 | 2 | - | 2 | 1 | - | 4+ | Scattershot |
Shotgun - Solid | 8 | 16 | 1 | - | 4 | 2 | - | 4+ | Knockback |
Frag Grenade | - | Sx3 | - | - | 3 | 1 | - | 4+ | Grenade,Blast (3),Knockback |
Shotgun - Executioner | 4 | 16 | -1 | 1 | 4 | 2 | -2 | 6+ | Knockback,Limited |
WARGEAR | Armored undersuit, Flak Armor, |
SKILLS | Nerves of Steel |
150
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Flail | - | E | - | 1 | S+1 | 1 | - | - | Melee,Entangle |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Shotgun - Scatter | 4 | 8 | 2 | - | 2 | 1 | - | 4+ | Scattershot |
Shotgun - Solid | 8 | 16 | 1 | - | 4 | 2 | - | 4+ | Knockback |
WARGEAR | Armored undersuit, Flak Armor |
SKILLS | Evade, Nerves of Steel |
150
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Flail | - | E | - | 1 | S+1 | 1 | - | - | Melee,Entangle |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Shotgun - Scatter | 4 | 8 | 2 | - | 2 | 1 | - | 4+ | Scattershot |
Shotgun - Solid | 8 | 16 | 1 | - | 4 | 2 | - | 4+ | Knockback |
WARGEAR | Armored undersuit, Flak Armor |
SKILLS | Evade, Nerves of Steel |
230
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Heavy Stubber | 20 | 40 | - | -1 | 4 | 1 | -1 | 4+ | Rapid Fire (2),Unwieldy |
WARGEAR | Armored undersuit, Flak Armor |
SKILLS | Nerves of Steel |
95
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Lasgun | 18 | 24 | 1 | - | 3 | 1 | - | 2+ | Plentiful |
WARGEAR | Mono-sight, Flak Armor |
SKILLS | Nerves of Steel |
80
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR | Flak Armor |
SKILLS | Nerves of Steel |
80
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR | Flak Armor |
SKILLS | Nerves of Steel |
130
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 5+ | 3 | 3 | 2 | 4+ | 1 | 8+ | 7+ | 6+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Flail | - | E | - | 1 | S+1 | 1 | - | - | Melee,Entangle |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
WARGEAR | Armored undersuit, Flak Armor |
SKILLS | Levitation |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | 1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
WARGEAR |
40
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | 2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
WARGEAR |

