Rating
Crowes Crew - Retired
Rating
| Gang Information | |
|---|---|
| Gang Type | Venators |
| Dominion Type | Venators |
| Gang Color | |
| Campaign | ESC4 |
| Credits | 55 |
| Meat | 0 |
| Rating/Cost | 2250 |
| Reputation | 21 |
| Wealth | 2305 |
| Alignment | Law Abiding |
| Allegiance | Order |
| Alliance | None |
| Gang Status | Active |
| Owner | Bearstrangler |
| Fighter Types | |
|---|---|
| Hunt Leader 4 | x1 |
| Hunt Champion 1 | x2 |
| Hunt Champion 3 | x1 |
| Hunter 4 | x5 |
| Rogue Doc | x1 |
| Necromunda Giant Rat | x1 |
| Total | 11 |
| Gang Territories | |
|---|---|
| No special territories |
| Campaign Territories | |
|---|---|
| No campaign territories |
| Campaign Rackets | |
|---|---|
| No campaign rackets |
| Equipment | Cost |
|---|---|
| No stash found | |
| Vehicle | Type | Cost | Crew | |
|---|---|---|---|---|
| No vehicles found | ||||
| Scenario | vs. | Rating | Result | Territory |
|---|
Gang Controls
410
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 6+ | 6+ | 6+ | 7 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Lasgun | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Plentiful |
| Heavy Bolter | 18 | 36 | +1 | - | 5 | 2 | -2 | 6+ | Rapid Fire (2),Unwieldy |
| WARGEAR | Armored undersuit, Suspensor, Mesh Armor, |
| SKILLS | Munitioneer, Precision Shot |
225
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 7+ | 5 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Stiletto Sword | - | E | - | - | - | - | -1 | - | Melee,Parry,Toxin |
| Plasma Pistol - Low | 6 | 12 | +2 | - | 5 | 2 | -1 | 5+ | Sidearm,Scarce |
| Plasma Pistol - Max | 6 | 12 | +1 | - | 7 | 3 | -2 | 5+ | Sidearm,Scarce,Unstable |
| WARGEAR | Armored undersuit, Chem-synth, Mesh Armor |
| SKILLS | Savvy Trader |
310
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 4 | 4 | 2 | 5+ | 2 | 7+ | 5+ | 8+ | 8+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
| Power Sword | - | E | - | - | S+1 | 1 | -2 | - | Melee,Parry,Power |
| Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
| Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
| WARGEAR | Armored undersuit, Photo-goggles, Mesh Armor, Hazard Suit, |
| SKILLS | Fixer |
305
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 7+ | 0 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Frag Grenade | - | Sx3 | - | - | 3 | 1 | - | 4+ | Grenade,Blast (3),Knockback |
| Combi-Pistol - Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Combi,Rapid Fire (1) |
| Combi-Pistol - Plasma Pistol | 6 | 12 | +2 | - | 5 | 2 | -1 | 5+ | Sidearm,Combi,Scarce |
| WARGEAR | Armored undersuit, Infra-sight, Mesh Armor, Conversion Field, |
| SKILLS | Fixer |
215
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 4+ | 6+ | 7+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Combat Shotgun - Salvo | 4 | 12 | +1 | - | 4 | 2 | - | 4+ | Knockback,Rapid Fire (1) |
| Combat Shotgun - Shredder | - | T | - | - | 2 | 1 | - | 4+ | Scattershot,Template |
| Power Knife | - | E | - | - | S+1 | 1 | -2 | - | Melee,Power,Backstab |
| WARGEAR | Armored undersuit, Mesh Armor, |
150
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 3 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Lasgun | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Plentiful |
| WARGEAR | Armored undersuit, Mesh Armor |
170
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 3+ | 3 | 4 | 1 | 4+ | 1 | 6+ | 5+ | 6+ | 7+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Lasgun | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Plentiful |
| WARGEAR | Armored undersuit, Mesh Armor |
195
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 2+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 6+ | 1 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Boltgun | 12 | 24 | +1 | - | 4 | 2 | -1 | 6+ | Rapid Fire (1) |
| WARGEAR | Armored undersuit, Mesh Armor |
170
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Fighting Knife | - | E | - | - | S | 1 | -1 | - | Melee,Backstab |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Boltgun | 12 | 24 | +1 | - | 4 | 2 | -1 | 6+ | Rapid Fire (1) |
| WARGEAR | Armored undersuit, Mesh Armor |
Hanger-On
50
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ | 0 |
| WARGEAR | Medicae Kit |
| SKILLS | Medicae |
| RULES | Patch-up |
50
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 0+ | 3 | 3 | 1 | 3+ | 1 | 10+ | 8+ | 10+ | 9+ | 5 |
| SKILLS | Starting skill missing. |