Rating
Cult Of The Rotting Butcher
Rating
Gang Information | |
---|---|
Gang Type | Chaos Cult |
Dominion Type | Cawdor (GotU) |
Gang Color | |
Campaign | |
Credits | 230 |
Meat | 0 |
Rating/Cost | 1140 |
Reputation | 1 |
Wealth | 1370 |
Alignment | Law Abiding |
Allegiance | Order |
Alliance | None |
Gang Status | Active |
Owner | MaskedUpMan |
Fighter Types | |
---|---|
Demagogue | x1 |
Disciple | x2 |
Helot Cultist | x7 |
Chaos Spawn | x1 |
Total | 11 |
Gang Territories | |
---|---|
No special territories |
Campaign Territories | |
---|---|
No campaign territories |
Campaign Rackets | |
---|---|
No campaign rackets |
Equipment | Cost |
---|---|
No stash found |
Vehicle | Type | Cost | Crew | |
---|---|---|---|---|
No vehicles found |
Gang Controls
215
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 5+ | 6+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Plasma Pistol - Low | 6 | 12 | +2 | - | 5 | 2 | -1 | 5+ | Sidearm,Scarce |
Plasma Pistol - Max | 6 | 12 | +1 | - | 7 | 3 | -2 | 5+ | Sidearm,Scarce,Unstable |
Chainsword | - | E | - | +1 | S | 1 | -1 | - | Parry,Rending,Melee |
WARGEAR | Cult Icon |
SKILLS | Counter-attack, Hurl, True Grit |
RULES | Devotion, Inured to Insanity |
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
Goredrinker Axe | - | E | - | - | S+3 | 2 | -1 | - | Melee,Reckless,Rending |
WARGEAR | Bionic Arm (Mundane), Gutterforged Cloak |
SKILLS | Berserker, Sprint, Step Aside |
RULES | Inured to Insanity |
190
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Heavy Stubber | 20 | 40 | - | -1 | 4 | 1 | -1 | 4+ | Rapid Fire (2),Unwieldy |
SKILLS | Fearsome, Marksman, Medicae |
RULES | Inured to Insanity |
95
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Bolt Pistol | 6 | 12 | +1 | - | 4 | 2 | -1 | 6+ | Sidearm |
WARGEAR | Respirator |
60
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Flail | - | E | - | +1 | S+1 | 1 | - | - | Melee,Entangle |
Reclaimed Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 5+ | Sidearm,Rapid Fire (1) |
65
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Flail | - | E | - | +1 | S+1 | 1 | - | - | Melee,Entangle |
Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | +1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autogun | 8 | 24 | +1 | - | 3 | 1 | - | 4+ | Rapid Fire (1) |
65
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Shotgun - Scatter | 4 | 8 | +2 | - | 2 | 1 | - | 4+ | Scattershot |
Shotgun - Solid | 8 | 16 | +1 | - | 4 | 2 | - | 4+ | Knockback |
50
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Maul | - | E | - | - | S | 2 | 1 | - | Melee |
Reclaimed Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 5+ | Sidearm,Rapid Fire (1) |
130
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 0+ | 4 | 4 | 2 | 9+ | 2 | 1+ | 3+ | 3+ | 0+ | 0 |
RULES | Mindless Beast, Out of Control, Warped Monstrosity |

