Rating
Enfo
Rating
| Gang Information | |
|---|---|
| Gang Type | Enforcers |
| Dominion Type | Enforcers |
| Gang Color | |
| Campaign | |
| Credits | 400 |
| Meat | 0 |
| Rating/Cost | 940 |
| Reputation | 1 |
| Wealth | 1340 |
| Alignment | Law Abiding |
| Allegiance | Order |
| Alliance | None |
| Gang Status | Active |
| Owner | Noodlelord |
| Fighter Types | |
|---|---|
| Subjugator Captain | x1 |
| Subjugator Sergeant | x1 |
| Subjugator Patrolman Specialist | x1 |
| Subjugator Patrolman | x2 |
| Total | 5 |
| Gang Territories | |
|---|---|
| No special territories |
| Campaign Territories | |
|---|---|
| No campaign territories |
| Campaign Rackets | |
|---|---|
| No campaign rackets |
| Equipment | Cost |
|---|---|
| No stash found | |
| Vehicle | Type | Cost | Crew | |
|---|---|---|---|---|
| No vehicles found | ||||
Gang Controls
205
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ | 0 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
| Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
| Vigilance Assault Shield | - | E | - | - | S | 1 | - | - | Melee,Knockback,Energy Shield |
| WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor |
| SKILLS | Restraint Protocols |
200
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ | 0 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
| SLHG Assault Ram | E | 2 | - | - | S+2 | 2 | -1 | - | Knockback,Melee,Pulverise,Versatile |
| SLHG Choke Grenade | 6 | 24 | -1 | - | - | - | - | 5+ | Blast (3),Gas,Limited |
| SLHG Frag Grenade | 6 | 24 | -1 | - | 3 | 1 | - | 6+ | Blast (3),Knockback |
| WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor |
| SKILLS | Got Your Six |
200
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
| Grenade Launcher - Choke | 6 | 24 | -1 | - | - | - | - | 5+ | Blast (3),Gas,Limited |
| Grenade Launcher - Frag | 6 | 24 | -1 | - | 3 | 1 | - | 6+ | Blast (3),Knockback |
| Grenade Launcher - Stun | 6 | 24 | - | - | 2 | 1 | -1 | 6+ | Concussion |
| Vigilance Assault Shield | - | E | - | - | S | 1 | - | - | Melee,Knockback,Energy Shield |
| WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor |
185
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
| Grenade Launcher - Frag | 6 | 24 | -1 | - | 3 | 1 | - | 6+ | Blast (3),Knockback |
| Grenade Launcher - Stun | 6 | 24 | - | - | 2 | 1 | -1 | 6+ | Concussion |
| Vigilance Assault Shield | - | E | - | - | S | 1 | - | - | Melee,Knockback,Energy Shield |
| Smoke Grenade | 6 | 24 | -1 | - | - | - | - | 4+ | Blast (*),Smoke |
| WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor, |
150
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
| Shock Baton | - | E | - | - | S | 1 | - | - | Melee,Parry,Shock |
| Vigilance Assault Shield | - | E | - | - | S | 1 | - | - | Melee,Knockback,Energy Shield |
| WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor |