Rating
Hive City Precinct Omega 47
Rating
Gang Information | |
---|---|
Gang Type | Enforcers |
Dominion Type | Enforcers |
Gang Color | |
Campaign | |
Credits | 20 |
Meat | 0 |
Rating/Cost | 1020 |
Reputation | 1 |
Wealth | 1020 |
Alignment | Law Abiding |
Allegiance | Order |
Alliance | None |
Gang Status | Active |
Owner | Breezy |
Fighter Types | |
---|---|
Palanite Captain | x1 |
Palanite Sergeant | x1 |
Palanite Patrolman | x6 |
Total | 8 |
Gang Territories | |
---|---|
No special territories |
Campaign Territories | |
---|---|
No campaign territories |
Campaign Rackets | |
---|---|
No campaign rackets |
Equipment | Cost |
---|---|
No stash found |
Vehicle | Type | Cost | Crew | |
---|---|---|---|---|
No vehicles found |
Gang Controls
200
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Hardened Flak Armor, Magnacles |
SKILLS | Gunfighter |
160
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Hardened Flak Armor, Magnacles |
SKILLS | Team Work |
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |