Rating
Elite Enforcers 1.0
Rating
Gang Information | |
---|---|
Gang Type | Enforcers |
Dominion Type | Enforcers |
Gang Color | |
Campaign | |
Credits | 10 |
Meat | 0 |
Rating/Cost | 990 |
Reputation | 1 |
Wealth | 1000 |
Alignment | Law Abiding |
Allegiance | Order |
Alliance | None |
Gang Status | Active |
Owner | MoffWibbles |
Fighter Types | |
---|---|
Palanite Captain | x1 |
Subjugator Sergeant | x2 |
Palanite Patrolman | x3 |
Total | 6 |
Gang Territories | |
---|---|
No special territories |
Campaign Territories | |
---|---|
No campaign territories |
Campaign Rackets | |
---|---|
No campaign rackets |
Equipment | Cost |
---|---|
No stash found |
Vehicle | Type | Cost | Crew | |
---|---|---|---|---|
No vehicles found |
Gang Controls
Grenadier Smoke
190
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
Concussion Carbine | 9 | 18 | +1 | - | 3 | 1 | -1 | 4+ | Blast (3),Knockback,Concussion,Seismic |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
SKILLS | Starting skill missing. |
Demo
195
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Grenade Launcher - Frag | 6 | 24 | -1 | - | 3 | 1 | - | 6+ | Blast (3),Knockback |
Grenade Launcher - Stun | 6 | 24 | - | - | 2 | 1 | -1 | 6+ | Concussion |
Grenade Launcher - Krak | 6 | 24 | -1 | - | 6 | 2 | -2 | 6+ |
WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor |
SKILLS | Starting skill missing. |
Demo
195
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Grenade Launcher - Frag | 6 | 24 | -1 | - | 3 | 1 | - | 6+ | Blast (3),Knockback |
Grenade Launcher - Stun | 6 | 24 | - | - | 2 | 1 | -1 | 6+ | Concussion |
Grenade Launcher - Krak | 6 | 24 | -1 | - | 6 | 2 | -2 | 6+ |
WARGEAR | Armored undersuit, Magnacles, Layered Flak Armor |
SKILLS | Starting skill missing. |
Grenadier Flash
145
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Enforcer Shotgun Salvo | 4 | 12 | +1 | - | 4 | 2 | - | 4+ | Knockback,Rapid Fire (1) |
Enforcer Shotgun Shredder | - | T | - | - | 2 | 1 | - | 4+ | Scattershot,Template |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
Shotgun
145
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Photon Flash Grenade | - | Sx3 | - | - | - | - | - | 5+ | Grenade,Blast (5),Flash |
Enforcer Shotgun Salvo | 4 | 12 | +1 | - | 4 | 2 | - | 4+ | Knockback,Rapid Fire (1) |
Enforcer Shotgun Shredder | - | T | - | - | 2 | 1 | - | 4+ | Scattershot,Template |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |
Grenadier Smoke
120
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
Stub Gun - Dum-Dum Ammo | 5 | 10 | +1 | - | 4 | 1 | - | 4+ | Limited,Sidearm |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
Concussion Carbine | 9 | 18 | +1 | - | 3 | 1 | -1 | 4+ | Blast (3),Knockback,Concussion,Seismic |
WARGEAR | Armored undersuit, Flak Armor, Magnacles |

