Rating
The Hallowed Brethren
Rating
Gang Information | |
---|---|
Gang Type | Cawdor (GotU) |
Dominion Type | Cawdor (GotU) |
Gang Color | |
Campaign | |
Credits | 0 |
Meat | 0 |
Rating/Cost | 1000 |
Reputation | 1 |
Wealth | 1000 |
Alignment | Law Abiding |
Allegiance | Order |
Alliance | None |
Gang Status | Active |
Owner | praguepride |
Fighter Types | |
---|---|
Leader | x1 |
Champion | x2 |
Ganger | x4 |
Juve | x2 |
Total | 9 |
Gang Territories | |
---|---|
Settlement | The gang earns D6x10 credits from this Territory when collecting income. Whilst it controls this Territory, the gang adds +1 to its Reputation. The gang may choose to roll two D6 after every battle. on a roll of 6 on either dice, the gang may recruit a single Juve from their House List for free. If both dice come up as a 6, then the gang may recruit a Ganger for free. |
Campaign Territories | |
---|---|
No campaign territories |
Campaign Rackets | |
---|---|
No campaign rackets |
Equipment | Cost |
---|---|
No stash found |
Gang Controls
110
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Stub Gun | 6 | 12 | +2 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful |
WARGEAR | Flak Armor |
SKILLS | Overseer |
220
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 7+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Heavy Crossbow - Frag | 15 | 30 | - | -1 | 4 | 1 | - | 4+ | Blast (5),Knockback,Unwieldy |
Heavy Crossbow - Krak | 15 | 30 | - | -1 | 6 | 2 | -2 | 6+ | Unwieldy |
WARGEAR | Flak Armor, |
SKILLS | Bulging Biceps |
225
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 7+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Heavy Stubber | 20 | 40 | - | -1 | 4 | 1 | -1 | 4+ | Rapid Fire (2),Unwieldy |
WARGEAR | Flak Armor |
SKILLS | Bulging Biceps |
85
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Blunderbuss-Grapeshot | - | T | - | - | 2 | 1 | - | 6+ | Plentiful,Scattershot,Template |
Blunderbuss-Purgation | - | T | - | - | 3 | 1 | - | 6+ | Blaze,Scarce,Template |
Polearm | E | 2 | -1 | - | S+1 | 1 | - | - | Melee,Unwieldy,Versatile |
WARGEAR | Flak Armor, |
100
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
Blunderbuss-Grapeshot | - | T | - | - | 2 | 1 | - | 6+ | Plentiful,Scattershot,Template |
Blunderbuss-Purgation | - | T | - | - | 3 | 1 | - | 6+ | Blaze,Scarce,Template |
Polearm | E | 2 | -1 | - | S+1 | 1 | - | - | Melee,Unwieldy,Versatile |
WARGEAR | Flak Armor, |
85
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Blunderbuss-Grapeshot | - | T | - | - | 2 | 1 | - | 6+ | Plentiful,Scattershot,Template |
Blunderbuss-Purgation | - | T | - | - | 3 | 1 | - | 6+ | Blaze,Scarce,Template |
Polearm | E | 2 | -1 | - | S+1 | 1 | - | - | Melee,Unwieldy,Versatile |
WARGEAR | Flak Armor, |
85
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Blunderbuss-Grapeshot | - | T | - | - | 2 | 1 | - | 6+ | Plentiful,Scattershot,Template |
Blunderbuss-Purgation | - | T | - | - | 3 | 1 | - | 6+ | Blaze,Scarce,Template |
Polearm | E | 2 | -1 | - | S+1 | 1 | - | - | Melee,Unwieldy,Versatile |
WARGEAR | Flak Armor, |
45
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
Reclaimed Autopistol x2 | 4 | 12 | +1 | - | 3 | 1 | - | 5+ | Sidearm,Rapid Fire (1) |
45
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Smoke Grenade | - | Sx3 | - | - | - | - | - | 4+ | Grenade,Smoke,Blast (*) |
Reclaimed Autopistol x2 | 4 | 12 | +1 | - | 3 | 1 | - | 5+ | Sidearm,Rapid Fire (1) |

