Rating
The Inheritors
Rating
| Gang Information | |
|---|---|
| Gang Type | Van Saar (GotU) |
| Dominion Type | Van Saar (GotU) |
| Gang Color | |
| Campaign | The Callowdecks of Mercy |
| Credits | 35 |
| Meat | 0 |
| Rating/Cost | 1940 |
| Reputation | 14 |
| Wealth | 2025 |
| Alignment | Law Abiding |
| Allegiance | Order |
| Alliance | None |
| Gang Status | Active |
| Owner | Matthew Hammond |
| Fighter Types | |
|---|---|
| Leader | x1 |
| Ganger | x6 |
| Juve | x3 |
| Rogue Doc | x1 |
| Van Saar Arachni-Rig | x1 |
| Slopper | x1 |
| Cyberachnid | x1 |
| Total | 14 |
| Gang Territories | |
|---|---|
| No special territories |
| Campaign Territories | |
|---|---|
| No campaign territories |
| Campaign Rackets | |
|---|---|
| No campaign rackets |
| Equipment | Cost |
|---|---|
| Rad Grenades | 25 |
| Rad Grenades | 25 |
| Vehicle | Type | Cost | Crew | |
|---|---|---|---|---|
| No vehicles found | ||||
| Scenario | vs. | Rating | Result | Territory |
|---|
Callowdecks of Mercy
Fought 16th Law - loss - 3pts to 1pt
Fought Apocalypts No
Fought Iron Rovers with Sarin Sirens - win
Fought Boomslag Belles - loss
Fought The Order of the Emperor's Sole - win (11/9)
Fought 16th Law - draw (failed to slay the monster)
Fought 16th Law and The Order of the Emperor's Sole - loss
Fought Distilled Mayhem - loss
Fought The Order of the Emperor's Sole and Iron Rovers - win (4-2-0)
Fought Distilled Mayhem - win (5-3)
Fought 16th Law - loss - 3pts to 1pt
Fought Apocalypts No
Fought Iron Rovers with Sarin Sirens - win
Fought Boomslag Belles - loss
Fought The Order of the Emperor's Sole - win (11/9)
Fought 16th Law - draw (failed to slay the monster)
Fought 16th Law and The Order of the Emperor's Sole - loss
Fought Distilled Mayhem - loss
Fought The Order of the Emperor's Sole and Iron Rovers - win (4-2-0)
Fought Distilled Mayhem - win (5-3)
Gang Controls
355
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 2+ | 3 | 3 | 3 | 5+ | 2 | 4+ | 5+ | 5+ | 4+ | 9 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Servo Claw | - | E | - | - | S+2 | 2 | - | - | Melee |
| Grav-Gun | 9 | 18 | +1 | - | * | 2 | -1 | 5+ | Blast (3),Concussion,Graviton Pulse |
| WARGEAR | Mesh Armor, Armored Bodyglove, |
| SKILLS | Hip Shooting |
180
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 4 | 1 | 5+ | 1 | 6+ | 7+ | 6+ | 6+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Las Carbine | 10 | 24 | +1 | - | 3 | 1 | - | 4+ | Plentiful,Rapid Fire (1) |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Flak Armor, Armored Bodyglove, |
135
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ | 5 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Lasgun | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Plentiful |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Flak Armor, Armored Bodyglove, |
95
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 10+ | 9+ | 9+ | 7+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Las Sub-Carbine | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful,Rapid Fire (1) |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Armored Bodyglove, |
| SKILLS | Sprint |
75
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 2 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ | 6 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Las Sub-Carbine | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful,Rapid Fire (1) |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Armored Bodyglove, |
Hanger-On
50
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ | 0 |
| WARGEAR | Medicae Kit |
| SKILLS | Medicae |
| RULES | Patch-up |
180
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 2 | 3 | 1 | 5+ | 1 | 7+ | 8+ | 7+ | 6+ | 5 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Combi-Weapon - Laser | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Combi,Plentiful |
| Combi-Weapon - Plasma | 12 | 24 | +2 | - | 5 | 2 | -1 | 5+ | Combi,Rapid Fire (1),Scarce |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Flak Armor, Armored Bodyglove, |
Hanger-On
320
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 5 | 4 | 3 | 4+ | 4 | 5+ | 5+ | 8+ | 6+ | 2 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Twin-linked Las Carbine | 15 | 30 | +1 | - | 4 | 1 | - | 4+ | Plentiful,Rapid Fire (3) |
| Servo-arm | E | 3 | - | +1 | S | 1 | - | - | Melee,Versatile |
| Rad Gun | - | T | - | - | 2 | 1 | -2 | 4+ | Template,Rad-Phage |
| WARGEAR | Carapace Armor - Light, Heavy Carapace Armor Upgrade, |
Hanger-On
20
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 9+ | 5+ | 7+ | 0 |
| RULES | Grub's Up |
225
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ | 5 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Combi-Weapon - Laser | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Combi,Plentiful |
| Combi-Weapon - Melta | 6 | 12 | +1 | - | 8 | 3 | -4 | 4+ | Combi,Scarce,Melta |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Flak Armor, Armored Bodyglove, |
35
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 9+ | 7+ | 0 |
| WARGEAR | Armored Bodyglove |
155
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 4 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ | 5 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Las Carbine | 10 | 24 | +1 | - | 3 | 1 | - | 4+ | Plentiful,Rapid Fire (1) |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Flak Armor, Armored Bodyglove, |
0
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 1 | 2 | 1 | 2+ | 1 | 7+ | 8+ | 8+ | 8+ | 4 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Venomous Bite | - | E | - | - | - | - | - | - | Melee,Toxin |
| Web Projector | - | T | - | - | 2 | - | - | 6+ | Scarce,Template,Web |
115
Credits
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 8+ | 7+ | 5 |
| Weapon | Range | Acc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | Str | D | Ap | Am | Traits | |
| Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
| Lasgun | 18 | 24 | +1 | - | 3 | 1 | - | 2+ | Plentiful |
| Shock Stave | E | 2 | - | - | S+1 | 1 | - | - | Melee,Shock,Versatile |
| WARGEAR | Flak Armor, Armored Bodyglove, |