Rating
The Pariahs
Rating
Gang Information | |
---|---|
Gang Type | Custom |
Dominion Type | Van Saar (HoA) |
Gang Color | |
Campaign | Darkest Hive |
Credits | 0 |
Meat | 0 |
Rating/Cost | 1465 |
Reputation | 5 |
Wealth | 1465 |
Alignment | Law Abiding |
Allegiance | Architect of Fate |
Alliance | None |
Gang Status | Active |
Owner | Verayn |
Fighter Types | |
---|---|
Outcast Psyker Leader | x1 |
Outcast Champion | x2 |
Outcast Hive Scum | x8 |
Tech-merchant | x1 |
Total | 12 |
Gang Territories | |
---|---|
No special territories |
Campaign Territories | |
---|---|
Mine Workings | |
Settlement | The gang earns D6x10 credits from this Territory when collecting income. Whilst it controls this Territory, the gang adds +1 to its Reputation. The gang may choose to roll two D6 after every battle. on a roll of 6 on either dice, the gang may recruit a single Juve from their House List for free. If both dice come up as a 6, then the gang may recruit a Ganger for free. |
Stinger Mould Sprawl |
Campaign Rackets | |
---|---|
No campaign rackets |
Equipment | Cost |
---|---|
No stash found |
Vehicle | Type | Cost | Crew | |
---|---|---|---|---|
No vehicles found |
Scenario | vs. | Rating | Result | Territory | |
---|---|---|---|---|---|
The Marauders | Alley Cats 990 | 1,470 | Winner | 1y | |
Ambush | Ferro-Breakers 995 | 1,000 | Winner | 1y |
Gang Controls
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 2+ | 4+ | 4 | 3 | 2 | 4+ | 3 | 6+ | 6+ | 4+ | 7+ | 1 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Plasma Pistol - Low | 6 | 12 | +2 | - | 5 | 2 | -1 | 5+ | Sidearm,Scarce |
Plasma Pistol - Max | 6 | 12 | +1 | - | 7 | 3 | -2 | 5+ | Sidearm,Scarce,Unstable |
Hex'iron Blade | - | E | - | - | S+1 | 1 | -3 | - | Cursed,Melee,Parry |
Psychic Amplifier | - | E | - | - | - | - | - | - | Sever,Power |
WARGEAR | Armored undersuit, Stimm-slug stash, Ceramite Shield, Reflec Shroud, |
SKILLS | Non-sanctioned Psyker, Random Psychic Power |
245
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ | 3 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Plasma Pistol - Low | 6 | 12 | +2 | - | 5 | 2 | -1 | 5+ | Sidearm,Scarce |
Plasma Pistol - Max | 6 | 12 | +1 | - | 7 | 3 | -2 | 5+ | Sidearm,Scarce,Unstable |
Plasma Gun - Low | 12 | 24 | +2 | 5 | 2 | -1 | 5+ | Rapid Fire (1),Scarce | |
Plasma Gun - Max | 12 | 24 | +1 | - | 7 | 3 | -2 | 5+ | Scarce,Unstable |
Boning Sword | - | E | - | - | S | 2 | -2 | - | Melee,Parry,Rending |
WARGEAR | Mesh Armor, |
SKILLS | Non-sanctioned Psyker |
215
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ | 2 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Sawn-Off Shotgun | 4 | 8 | +2 | - | 3 | 1 | - | 6+ | Plentiful,Scattershot |
Long Las | 18 | 36 | - | +1 | 4 | 1 | - | 2+ | Plentiful |
Warpstorm Bolter | 12 | 24 | +1 | - | 4 | 2 | -1 | 6+ | Cursed,Rapid Fire (1),Scarce |
WARGEAR | Telescopic sight, Mesh Armor, |
SKILLS | Marksman |
70
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 1 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Chainsword | - | E | - | +1 | S | 1 | -1 | - | Parry,Rending,Melee |
Las Sub-Carbine | 4 | 12 | +1 | 0 | 3 | 1 | 0 | 4+ | Plentiful,Rapid Fire (1),Sidearm |
65
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 1 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Autopistol | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Rapid Fire (1) |
Chainsword | - | E | - | +1 | S | 1 | -1 | - | Parry,Rending,Melee |
70
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 4 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Chainsword | - | E | - | +1 | S | 1 | -1 | - | Parry,Rending,Melee |
Las Sub-Carbine | 4 | 12 | +1 | 0 | 3 | 1 | 0 | 4+ | Plentiful,Rapid Fire (1),Sidearm |
70
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 2 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Suppression Laser - Short Burst | 8 | 16 | +1 | - | 4 | 2 | - | 4+ | Knockback,Plentiful |
Suppression Laser - Broad Burst | 4 | 8 | +2 | - | 2 | 1 | - | 4+ | Plentiful,Scattershot |
70
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 3 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Suppression Laser - Short Burst | 8 | 16 | +1 | - | 4 | 2 | - | 4+ | Knockback,Plentiful |
Suppression Laser - Broad Burst | 4 | 8 | +2 | - | 2 | 1 | - | 4+ | Plentiful,Scattershot |
70
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 3 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Suppression Laser - Short Burst | 8 | 16 | +1 | - | 4 | 2 | - | 4+ | Knockback,Plentiful |
Suppression Laser - Broad Burst | 4 | 8 | +2 | - | 2 | 1 | - | 4+ | Plentiful,Scattershot |
40
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
40
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Laspistol | 8 | 12 | +1 | - | 3 | 1 | - | 2+ | Sidearm,Plentiful |
Hanger-On
80
Credits
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | XP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 6+ | 0 |
Weapon | Range | Acc | |||||||
---|---|---|---|---|---|---|---|---|---|
S | L | S | L | Str | D | Ap | Am | Traits | |
Las Sub-Carbine | 4 | 12 | +1 | - | 3 | 1 | - | 4+ | Sidearm,Plentiful,Rapid Fire (1) |
SKILLS | Munitioneer |
RULES | Friends in the Trade, Techno-baubles |

