003
Underboss
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 5 | 5 | 3 | 4 | 2 | 8 | 7 | 9 | 9 | 4 | 4 | 0 | 320 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 5 | 5 | 5 | 3 | 4 | 2 | 8 | 7 | 9 | 9 | Base | |||||
|
Equipment
Axe
10
Armored undersuit
25
Blasting Charges
35
Las Cutter
60
Carapace Armor - Light
80
Loadout
Skills
Nerves of Steel
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Runaway
Runaway
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |
Notes
Falsehood