Arnold
Forge Tyrant
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 280 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | Gene-Smithing | |||||
4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 8 | 7 | Base | |||||
|
Equipment
Combi-Pistol (Stub/Plasma)
40
Armored undersuit
25
Furnace Plates
5
Chainaxe
25
Natborn
20
Prime Specimen
10
The Tyrant's Own
20
Loadout
Skills
Nerves of Steel
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Group Activation (2)
Tools of the Trade
Group Activation (2)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |