Auxilia Patrolman Reference
Enforcer Auxilia Patrolman
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 330 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 7 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stub Gun
5
Dum-Dum Ammo
5
Bolt Pistol
45
Autogun
15
Lasgun
15
Shotgun - Solid/Scatter
30
Boltgun
55
Combat Shotgun-w/Salvo+Shredder
70
Flak Armor
10
Shock Baton
30
Hardened Flak Armor
20
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||