Bob the Nerd
Juve
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 8 | 8 | 8 | 6 | 0 | 0 | 1 | 40 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 8 | 8 | 8 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stub Gun
5
Autopistol
10
Loadout
Skills
Sprint
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| Sprint | 0xp | +0 | ||