Bullet Bill Recovery
Juve
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 5 | 3 | 4 | 1 | 3 | 1 | 9 | 5 | 10 | 9 | 9 | 1 | 1 | 75 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 9 | 5 | 10 | 9 | Base | |||||
|
Equipment
Axe
10
Stub Gun
5
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Toughness | 8xp | +30 | ||
Skills | XP | Cost | ||
None |