Captain Payne Gretzik
Palanite Captain
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 230 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 6 | 5 | 6 | Base | |||||
|
Equipment
Stub Gun
0
Frag Grenade
30
Armored undersuit
0
Flak Armor
0
Shock Baton
30
Concussion Carbine
30
Magnacles
0
Loadout
Skills
Hip Shooting
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |