Chipboard
Leader
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 385 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | Base | |||||
|
|
|||||||||||||||||
Equipment
Dum-Dum Ammo
5
Plasma Pistol
50
Boltgun
55
Filter plugs
10
Drop rig
10
Respirator
15
Photo-goggles
35
Bio-booster
35
Telescopic sight
25
Mesh Armor
0
Chainsword
25
Loadout
Skills
Crushing Blow
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||