Chrom
Tek
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | 7 | 2 | 1 | 120 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Lasgun
10
Mesh Armor
15
Armored Bodyglove
0
Hotshot Lasgun Pack
20
Loadout
Skills
None
Injuries
Hobbled
Critical Injury
Critical Injury
Special Rules
Gang Fighter (Ganger)
Advances
| Stats | XP | Cost | ||
| Movement | 5xp | +10 | ||
| Skills | XP | Cost | ||
| None | ||||
Notes
Partially Deafened