Cleaver
Initiate
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 7 | 9 | 8 | 3 | 0 | 1 | 70 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 7 | 9 | 9 | Base | |||||
|
|
|||||||||||||||||
Equipment
Autopistol
10
Flak Armor
0
Butcher's Cleaver
20
Initiate's Mask
0
Manstopper Rounds-Autopistol
10
Loadout
Skills
Infiltrate
Injuries
None
Special Rules
Infiltration
Advances
| Stats | XP | Cost | ||
| Intelligence | 3xp | +5 | ||
| Skills | XP | Cost | ||