cop driver 1
PALANITE RANGER
cop truck
Cargo-8 Ridgehauler
M | Front | Side | Rear | HP | Hnd | Sv | BS | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" | 9 | 8 | 8 | 6 | 7 | 3 | 4 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 260 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Damage | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vehicle | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
7 | 9 | 8 | 8 | 6 | 7 | 3 | 4 | 7 | 7 | 7 | 7 | Base | |||||
|
Equipment
None
Loadout
Upgrade Slots
Body
0/4
Drive
0/4
Engine
0/4
Vehicle Equipment
None
Skills
None
Damage
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |