CRatant
Tek Specialist
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 210 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Laspistol
5
Hand Flamer
75
Mesh Armor
15
Armored Bodyglove
0
Hystrar Pattern Energy Shield
50
Loadout
Skills
Marksman
Precision Shot
Trick Shot
Precision Shot
Trick Shot
Injuries
None
Special Rules
Gang Fighter (Ganger)
Promotion (Specialist)
Tools of the Trade
Promotion (Specialist)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||