Crossbones Maeder
Road Captain
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 5 | 5 | 6 | 29 | 0 | 5 | 345 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | Base | |||||
|
Equipment
Fighting Knife
10
Stub Gun
5
Combat Shotgun-w/Salvo+Shredder
55
Armored undersuit
25
Carapace Armor - Light
80
Loadout
Skills
Iron Stare
Nerves of Steel
Shotgun Savant
Nerves of Steel
Shotgun Savant
Injuries
Out Cold
Convalescence
Convalescence
Special Rules
Gang Hierarchy (Leader)
Gang Leader
Group Activation (2)
Tools of the Trade
Gang Leader
Group Activation (2)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Willpower | 3xp | +5 | ||
Movement | 5xp | +10 | ||
Cool | 4xp | +10 | ||
Toughness | 8xp | +30 | ||
Skills | XP | Cost | ||
Nerves of Steel | 9xp | +20 |
Notes
Combat Shotgun - Blaze