Dag
Bully
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 9 | 7 | 9 | 9 | 0 | 0 | 0 | 55 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
4 | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 9 | 7 | 9 | 9 | Base | |||||
|
Equipment
Spud-Jacker
15
Stub Gun
5
Vatborn
0
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Juve)
Promotion (Specialist)
Gang Fighter (Juve)
Promotion (Specialist)
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |
Notes
KNOCKBACK (Spudjacker): hit roll is equal or higher than targets strength, moved 1” backwards