Disciple 3
Disciple
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 7 | 6 | 8 | 8 | 6 | 1 | 1 | 115 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 7 | 6 | 8 | 8 | Base | |||||
|
Equipment
Armored undersuit
25
Stimm-slug stash
30
Mesh Armor
15
Balefire Thrower
120
Ablative Overlay
20
Loadout
Skills
Infiltrate
Injuries
None
Special Rules
Inured to Insanity
Advances
Stats | XP | Cost | ||
Movement | 5xp | +10 | ||
Skills | XP | Cost |