Dolph
Stimmer
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 8 | 3 | 7 | 9 | 0 | 0 | 0 | 195 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | Gene-Smithing | |||||
4 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 8 | 4 | 7 | 8 | Base | |||||
|
Equipment
Furnace Plates
5
Paired Pulverizers
50
Vatborn
0
Fearless But Foolish
5
Dermal Hardening
10
Loadout
Skills
Nerves of Steel
Injuries
None
Special Rules
Combat Chems Stash
Gang Hierarchy (Champion)
Tools of the Trade
Gang Hierarchy (Champion)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |