Edgar
Ganger
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 65 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 3 | 3 | 3 | 1 | 5 | 1 | 6 | 7 | 7 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Armored Bodyglove
0
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||