Endathor Onyx-Blade
Hunt Champion 3
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3 | 5 | 4 | 4 | 2 | 5 | 2 | 7 | 5 | 8 | 8 | 4 | 4 | 0 | 175 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 3 | 5 | 4 | 4 | 2 | 5 | 2 | 7 | 5 | 8 | 8 | Base | |||||
|
|
|||||||||||||||||
Equipment
Power Sword
50
Autopistol
10
Layered Flak Armor
20
Manstopper Rounds
10
Loadout
Skills
Nerves of Steel
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||