Ezekiel
Leader
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 5 | 4 | 28 | 9 | 2 | 355 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 5 | 5 | 4 | Base | |||||
|
|
|||||||||||||||||
Equipment
Laspistol
5
Mesh Armor
15
Servo-Claw
30
Armored Bodyglove
0
Grav-Gun
120
Loadout
Skills
Hip Shooting
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Wounds | 14xp | +45 | ||
| Movement | 5xp | +10 | ||
| Skills | XP | Cost | ||