Gadum da Herda
Bruiser Specialist
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 4 | 4 | 5 | 2 | 4 | 1 | 8 | 6 | 8 | 6 | 6 | 1 | 1 | 175 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | Gene-Smithing | |||||
4 | 4 | 4 | 4 | 5 | 1 | 4 | 1 | 8 | 5 | 9 | 8 | Base | |||||
|
Equipment
Axe
10
Stub Cannon
20
Furnace Plates
5
Natborn
20
Alpha's Lineage
20
Iron Flesh
10
Prime Specimen
10
Redundant Organs
15
Loadout
Skills
None
Injuries
None
Special Rules
Gang Fighter (Ganger)
Tools of the Trade
Tools of the Trade
Advances
Stats | XP | Cost | ||
Movement | 5xp | +10 | ||
Skills | XP | Cost | ||
None |