Genesis
Van Saar Arachni-Rig
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 8 | 6 | 2 | 2 | 0 | 320 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 8 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Carapace Armor - Light
0
Heavy Carapace Armor Upgrade
20
Twin-linked Heavy Las Carbine
0
Servo-arm
0
Rad Gun Upgrade
60
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||
| None | ||||
Notes
Twin-Linked - may re-roll any number of ammo dice
Superior Weapons Array - may take two shoot (simple) actions a turn
Superior Weapons Array - may take two shoot (simple) actions a turn