Golden Fisty
Road Captain
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 315 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | Base | |||||
|
Equipment
Mesh Armor
15
Servo-Claw
30
Combi-Weapon (Bolter/Melta)
165
Loadout
Skills
Ballistics Expert
One Punch
One Punch
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Gang Leader
Group Activation (2)
Tools of the Trade
Gang Leader
Group Activation (2)
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |