Grindlock
Ganger
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 5 | 9 | 7 | 10 | 4 | 1 | 85 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 5 | 9 | 8 | Base | |||||
|
Equipment
Spud-Jacker
15
Stub Gun
5
Furnace Plates
0
Loadout
Skills
None
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Intelligence | 6xp | +5 | ||
Skills | XP | Cost | ||
None |