Grisk da Grey
Bully
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 5 | 2 | 2 | 1 | 4 | 1 | 9 | 9 | 8 | 7 | 5 | 5 | 0 | 35 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | Gene-Smithing | |||||
4 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 9 | 7 | 9 | 9 | Base | |||||
|
Equipment
Reclaimed Autogun
10
Unborn Cunning
10
Doc's Failure
-10
Proto Goliath
-10
Loadout
Skills
None
Injuries
None
Special Rules
Fast Learner
Gang Fighter (Juve)
Promotion (Specialist)
Gang Fighter (Juve)
Promotion (Specialist)
Advances
Stats | XP | Cost | ||
Skills | XP | Cost | ||
None |