Gutter Lars
Champion
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 6 | 5 | 8 | 8 | 8 | 1 | 2 | 210 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
4 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 6 | 5 | 8 | 8 | Base | |||||
|
Equipment
Renderizer Serrated Axe*
40
Stub Cannon
20
Stimm-slug stash
25
Furnace Plates
0
Loadout
Skills
Unstoppable
Injuries
Hand Injury
Special Rules
None
Advances
Stats | XP | Cost | ||
Movement | 7xp | +10 | ||
Skills | XP | Cost | ||
Unstoppable | 0xp | +0 |