Hammer
Forge Boss
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 6 | 7 | 6 | 2 | 2 | 0 | 185 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | Gene-Smithing | |||||
| 4 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 6 | 5 | 8 | 8 | Base | |||||
|
|
|||||||||||||||||
Equipment
Power Hammer
45
Stub Gun
5
Furnace Plates
5
Natborn
20
Iron Flesh
10
Loadout
Skills
Bull Charge
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Tools of the Trade
Group Activation (1)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||