Hammertime
Arms Master
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 3 | 5 | 4 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 400 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | Base | |||||
|
Equipment
Combat Shotgun-w/Salvo+Shredder
60
Mesh Armor
15
Servo harness - Full
160
Arc Hammer
70
Loadout
Skills
Bullet Lord
Nerves of Steel
Nerves of Steel
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Rule of Iron
Tools of the Trade
Group Activation (1)
Rule of Iron
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |