Harley
Wrecker
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 9 | 7 | 8 | 8 | 13 | 1 | 2 | 165 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 5 | 4 | 3 | 3 | 1 | 3 | 1 | 9 | 8 | 8 | 8 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stub Gun
5
Autopistol
10
Armored undersuit
25
Mesh Armor
15
Chainsword
25
Jump Booster
0
Loadout
Skills
None
Injuries
Impressive Scars
Eye Injury
Convalescence
Eye Injury
Convalescence
Special Rules
Fast Learner
Gang Fighter (Prospect)
Hot-headed
Promotion (Champion)
Tools of the Trade
Gang Fighter (Prospect)
Hot-headed
Promotion (Champion)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Weapon Skill | 6xp | +20 | ||
| Movement | 6xp | +10 | ||
| Skills | XP | Cost | ||
| None | ||||