Haze
Phantom Psyker
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 210 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | 6 | 6 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Mesh Armor
15
Web Pistol
80
Loadout
Skills
Infiltrate
Spatial Psychosis
Spatial Psychosis
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Non-sanctioned Psyker
Psychoteric Mastery
Tools of the Trade
Group Activation (1)
Non-sanctioned Psyker
Psychoteric Mastery
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||