Hezloc
Demagogue
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 6 | 5 | 6 | 7 | 18 | 2 | 2 | 500 | 0 | 0 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 5 | 6 | 7 | Base | |||||
|
Equipment
Sword
20
Boltgun
55
Respirator
15
Armored undersuit
25
Telescopic sight
25
Carapace Armor - Heavy
100
Gold-plated Gun
40
Exotic Furs
50
Loadout
Skills
Overseer
Injuries
None
Special Rules
Devotion
Inured to Insanity
Inured to Insanity
Advances
Stats | XP | Cost | ||
Toughness | 10xp | +30 | ||
Ballistic Skill | 6xp | +20 | ||
Skills | XP | Cost | ||
Overseer | 9xp | +20 |