Hunt Master Munroe
Spyre Hunt Master
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 285 | -35 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 6 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 5 | 6 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Drop rig
10
Grapnel launcher
25
Chem-synth
15
Yeld missile gauntlet
30
Web Incisor
0
Malcadon Tocin Whip
60
Sovereign hunting rig
0
Loadout
Skills
Iron Will
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||