King
Arms Master
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | 6 | 0 | 1 | 370 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 6 | 6 | 6 | Base | |||||
|
|
|||||||||||||||||
Equipment
Stub Gun
5
Armored undersuit
25
Mesh Armor
15
Cyber-mastiff
100
Incendiary Charge
40
Arc Hammer
70
Loadout
Skills
Iron Stare
Nerves of Steel
Nerves of Steel
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Group Activation (1)
Rule of Iron
Tools of the Trade
Group Activation (1)
Rule of Iron
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Weapon Skill | 6xp | +20 | ||
| Skills | XP | Cost | ||