Lamentations
Rogue Doc
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5 | 5 | 2 | 3 | 1 | 4 | 1 | 9 | 8 | 7 | 5 | 0 | 0 | 0 | 50 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 5 | 5 | 2 | 3 | 1 | 4 | 1 | 9 | 8 | 7 | 5 | Base | |||||
|
|
|||||||||||||||||
Equipment
Medicae Kit
0
Loadout
Skills
Medicae
Injuries
None
Special Rules
Patch-up
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||