Leader
Prime
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 165 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 5 | 5 | 4 | Base | |||||
|
|
|||||||||||||||||
Equipment
Mesh Armor
15
Armored Bodyglove
0
Las Carbine
20
Loadout
Skills
Fast Shot
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Gang Leader
Group Activation (2)
Tools of the Trade
Gang Leader
Group Activation (2)
Tools of the Trade
Advances
| Stats | XP | Cost | ||
| Skills | XP | Cost | ||