Leviticus Dead
Champion
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 5 | 6 | 6 | 5 | 18 | 10 | 1 | 335 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 4 | 4 | 2 | 3 | 3 | 2 | 4 | 1 | 5 | 6 | 6 | 5 | Base | |||||
|
|
|||||||||||||||||
Equipment
Plasma Pistol x2
100
Mesh Armor
15
Armored Bodyglove
0
Shock Stave
25
Cyberachnid
75
Loadout
Skills
Gunfighter
Injuries
None
Special Rules
None
Advances
| Stats | XP | Cost | ||
| Toughness | 8xp | +30 | ||
| Skills | XP | Cost | ||