Marrow
Initiate
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 6 | 9 | 9 | 4 | 0 | 1 | 80 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Advances | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
| 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 7 | 9 | 9 | Base | |||||
|
|
|||||||||||||||||
Equipment
Autopistol
10
Flak Armor
0
Smoke Grenade
15
Boning Sword
20
Initiate's Mask
0
Loadout
Skills
Infiltrate
Injuries
Grievous Injury
Out Cold
Out Cold
Special Rules
Infiltration
Advances
| Stats | XP | Cost | ||
| Cool | 4xp | +10 | ||
| Skills | XP | Cost | ||