Melindra
Deathmaiden
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 8 | 4 | 7 | 7 | 0 | 0 | 0 | 230 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
6 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 8 | 4 | 7 | 7 | Base | |||||
|
Equipment
Stiletto Sword
30
Chem-synth
15
Mesh Armor
15
Needle Pistol
25
Loadout
Skills
Spring up
Injuries
None
Special Rules
Gang Hierarchy (Champion)
Poison Blood
Tools of the Trade
Poison Blood
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |