Mithra the Sibilant
Champion
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 175 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 7 | 6 | 6 | 6 | Base | |||||
|
Equipment
Mesh Armor
15
Flechette Pistol
30
Web Gauntlet
35
Loadout
Skills
Infiltrate
Injuries
None
Special Rules
None
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |