Moss
Master of Shadow
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int | Total XP | XP | Advances | Cost | Adj | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 155 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Injuries | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bionics | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gene-Smithing | |||||
5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 6 | 5 | 6 | Base | |||||
|
Equipment
Autopistol
5
Mesh Armor
15
Master Crafted Long Rifle
35
Loadout
Skills
Overwatch
Injuries
None
Special Rules
Gang Hierarchy (Leader)
Gang Leader
Group Activation (2)
Psychoteric Whispers
Tools of the Trade
Gang Leader
Group Activation (2)
Psychoteric Whispers
Tools of the Trade
Advances
Stats | XP | Cost | ||
Skills | XP | Cost |